$507.00
-
$1515.00
Bed: 3
Bath: 2
13006 Kornblum Avenue, Hawthorne CA 90250
Hawthorne Terrace is a remarkable community to live at. It is conveniently located only minutes from schools, parks, restaurants, shopping and more.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| 2 Bedroom / 1 Bath | $566.00 - $1369.00 | $566.00 - $1369.00 | 2 | 1 | 899 | Request Info |
| 1 Bedroom / 1 Bath | $507.00 - $1221.00 | $507.00 - $1221.00 | 1 | 1 | 699 | Request Info |
| 3 Bedroom / 2 Bath | $622.00 - $1515.00 | $622.00 - $1515.00 | 3 | 2 | 1144 | Request Info |
$1525.00
-
$3100.00
Bed: 1
Bath: 2
407 W. 7th Street #109, San Pedro CA 90731
Bank Lofts is a new premier luxury rental community in the heart of San Pedro's downtown artist district. Consisting of 89 new residences, Bank Lofts promises to be downtown's new celebrity address.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| Plan 3 | $2950.00 | $500.00 | 1 | 1 | 2616 | Request Info |
| Plan 17A | $1535.00 | $500.00 | 1 | 1 | 1044 | Request Info |
| Plan 7A | $1800.00 - $1825.00 | $500.00 | 1 | 1 | 1505 | Request Info |
| Plan 1B | $1570.00 | $500.00 | 1 | 1 | 1027 | Request Info |
| Plan 8A | $1600.00 - $1650.00 | $500.00 | 1 | 1 | 1149 | Request Info |
| Plan 7 | $1825.00 - $1875.00 | $500.00 | 1 | 1 | 1552 | Request Info |
| Plan 1A | $1700.00 | $500.00 | 1 | 1 | 1320 | Request Info |
| Plan 1 | $1550.00 - $1700.00 | $500.00 | 1 | 1 | 974 | Check Availability |
| Plan 12 | $2320.00 | $500.00 | 1 | 2 | 1448 | Request Info |
| Plan 17 | $1525.00 - $1575.00 | $500.00 | 1 | 1 | 1033 | Request Info |
| Plan 11B | $2370.00 | $500.00 | 1 | 2 | 1544 | Request Info |
| Plan 10C | $2650.00 | $500.00 | 1 | 2 | 2442 | Request Info |
| Plan 3A | $2900.00 | $500.00 | 1 | 2 | 2529 | Request Info |
| Plan 8 | $1600.00 - $1650.00 | $500.00 | 1 | 1 | 1242 | Request Info |
| Plan 2A | $1700.00 - $1750.00 | $500.00 | 1 | 1 | 1471 | Request Info |
| Plan 10D | $2450.00 | $500.00 | 1 | 2 | 2162 | Request Info |
| Plan 11A | $2320.00 | $500.00 | 1 | 2 | 1525 | Check Availability |
| Plan 5 | $1650.00 | $500.00 | 1 | 1 | 1299 | Request Info |
| Plan 10B | $2200.00 | $500.00 | 1 | 2 | 2030 | Check Availability |
| Plan 9 | $1875.00 | $500.00 | 1 | 1 | 1731 | Request Info |
| Plan 10E | $2050.00 | $500.00 | 1 | 2 | 1700 | Request Info |
| Plan 14 | $2300.00 | $500.00 | 1 | 2 | 1450 | Check Availability |
| Plan 2 | $1675.00 - $1700.00 | $500.00 | 1 | 1 | 1334 | Request Info |
| Plan 6 | $1850.00 | $500.00 | 1 | 1 | 1449 | Request Info |
| Plan 11 | $2325.00 | $500.00 | 1 | 2 | 1525 | Request Info |
| Plan 15 | $1590.00 | $500.00 | 1 | 1 | 1150 | Request Info |
| Plan 15A | $1570.00 | $500.00 | 1 | 1 | 1126 | Request Info |
| Plan 17B | $1525.00 | $500.00 | 1 | 1 | 1036 | Request Info |
| Plan 10 | $1925.00 - $2160.00 | $500.00 | 1 | 2 | 1470 - 1617 | Check Availability |
| Plan 4 | $2220.00 | $500.00 | 1 | 1 | 2042 | Request Info |
| Plan 16 | $1695.00 | $500.00 | 1 | 1 | 1062 | Request Info |
| Plan 13 | $3100.00 | $500.00 | 1 | 2 | 1953 | Request Info |
$1040.00
-
$3500.00
Bed: 2
Bath: 2
20900 Anza Avenue, Torrance CA 90503
Studio, 1 and 2 bedrooms
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| A2 | $1215.00 - $1934.00 | $300.00 | 0 | 1 | 456 |
|
Check Availability |
| A1 | $1040.00 - $1661.00 | $300.00 | 0 | 1 | 428 |
|
Request Info |
| A4 | $1420.00 - $2195.00 | $300.00 | 1 | 1 | 656 |
|
Check Availability |
| A3 | $1275.00 - $1300.00 | $300.00 | 0 | 1 | 538 |
|
Request Info |
| B1 | $1692.00 - $2780.00 | $400.00 | 2 | 1 | 835 |
|
Check Availability |
| B2 | $1884.00 - $2991.00 | $400.00 | 2 | 2 | 1015 |
|
Check Availability |
| B3 | $2284.00 - $3500.00 | $400.00 | 2 | 2 | 1200 |
|
Check Availability |
$1350.00
-
$2600.00
Bed: 3
Bath: 2
950 E. DEL AMO BOULEVARD, CARSON CA 90746
Mature landscaping and large green friendly areas make walking the community a delight. Where else in the South Bay do you have grassy knolls, large shady ficus trees that shade you as you partake .. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| Three Bedroom | $2400.00 - $2600.00 | $800.00 | 3 | 2 | 1400 | Request Info | |
| Two Bedroom | $1905.00 - $2200.00 | $800.00 | 2 | 2 | 1100 |
|
Check Availability |
| One Bedroom | $1350.00 - $1700.00 | $800.00 | 1 | 1 | 850 |
|
Check Availability |
| Two Bedroom | $1800.00 - $2100.00 | $800.00 | 2 | 1 | 1100 |
|
Check Availability |
$1475.00
-
$3375.00
Bed: 3
Bath: 1
5211 Pacific Concourse Drive, Los Angeles CA 90045
A new side of living awaits you at your urban paradise.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| Sunset | $2675.00 - $3035.00 | $500.00 | 2 | 1205 - 1357 | Request Info | |
| Pacific Loft | $1760.00 - $1925.00 | $500.00 | 0 | 1 | 716 - 743 | Request Info |
| Three Bed Loft | $3150.00 - $3375.00 | $500.00 | 3 | 1446 | Request Info | |
| Three Bed | $2910.00 - $3325.00 | $500.00 | 3 | 1277 - 1289 | Request Info | |
| Del Mar Loft | $2100.00 - $2210.00 | $500.00 | 1 | 1 | 914 - 990 | Check Availability |
| Venice | $1700.00 - $2150.00 | $500.00 | 1 | 1 | 735 - 885 | Check Availability |
| Pacific | $1475.00 - $1650.00 | $500.00 | 0 | 1 | 533 - 561 | Request Info |
| Newport | $2185.00 - $2585.00 | $500.00 | 2 | 1045 - 1190 | Check Availability | |
| Del Mar | $1870.00 - $2035.00 | $500.00 | 1 | 1 | 759 - 925 | Check Availability |
| Venice Loft | $1885.00 - $2300.00 | $500.00 | 1 | 1 | 823 - 1046 | Request Info |
| C3 2 bedroom | $2360.00 - $2775.00 | $500.00 | 2 | 1139 - 1257 | Check Availability |
$1121.00
Bed: 2
Bath: 1.5
1148 D Street, Corona CA 92882
CORONA DEL REY located in the City of Corona, CA is an outstanding example of what can be achieved when the public and private sectors work together and apply the proper resources to solve Communit.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| La Reina | $1121.00 | $800.00 - $1361.00 | 2 | 1.5 | 1128 | Request Info |
$513.00
-
$1300.00
Bed: 3
Bath: 2
13032 Columbia Avenue, Downey CA 90242
Clark Manor consists of 1, 2 & 3 bedroom apartments homes. We offer a variety of amentities to our residents such as 5 laundry rooms, garages, covered parking, BBQ areas, and so much more! Every a.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| 1 Bedroom / 1 Bath | $513.00 - $1100.00 | $500.00 - $1100.00 | 1 | 1 | 770 | Request Info |
| 2 Bedroom / 2 Bath | $610.00 - $1200.00 | $500.00 - $1200.00 | 2 | 2 | 875 | Request Info |
| 3 Bedroom / 2 Bath | $699.00 - $1300.00 | $500.00 - $1300.00 | 3 | 2 | 980 | Request Info |
$1636.00
-
$2136.00
Bed: 2
Bath: 2
6220 Bristol Parkway, Culver City CA 90230
You will love living here! Quality, spacious apartments in a setting that invites you in and welcomes you home. With nearby malls, shopping, freeways, transportation, & entertainment, we have so mu.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| 2 Bedroom 1.5 Bath Townhome | $2116.00 - $2136.00 | $400.00 - $500.00 | 2 | 1.5 | 1200 |
|
Request Info |
| 2 Bedroom 1.5 Bath | $1695.00 | $500.00 | 2 | 1.5 |
|
Request Info | |
| 1 Bedroom 1 Bath | $1636.00 | $400.00 | 1 | 1 | 1050 | Request Info | |
| 2 Bedroom 2 Bath | $1695.00 - $1991.00 | $400.00 - $750.00 | 2 | 2 | 1080 |
|
Request Info |
6230 Haven Avenue, Alta Loma CA 91737
SUNSET HEIGHTS APARTMENT HOMES is a Community of affordable housing with a variety of amentities for its Residents. We are conveniently located near schools, shopping centers, and public transporta.. More
| Name | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|
| 3 Bedroom / 1.5 Bath | 3 | 1.5 | 1211 |
|
Request Info |
| 2 Bedroom / 1 Bath | 2 | 1 | 850 |
|
Request Info |
$970.00
Bed: 2
Bath: 2
9181 Foothill Blvd., Rancho Cucamonga CA 91730
From the first moment you enter MOUNTAINSIDE APARTMENTS HOMES, you will feel right at home. Every aspect of your new apartment home has been specifically designed to fit the needs and lifestyles of.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| Blue Jay | $1100.00 | $400.00 | 2 | 1 | 800 | Request Info |
| Crestline | $1150.00 | $400.00 | 2 | 2 | 850 | Request Info |
| Arrowhead | $970.00 | $400.00 | 1 | 1 | 670 | Request Info |