Vacancy.com - Apartment search, find a rental, apartments for rent, apartments, apartment finder, apartment rentals, search for apartments

Search

Map


Denver

It’s a great time to be in a Denver apartment for rent as the city is growing with popular venues and activities. Denver is called the "Mile–High City" for its elevation being exactly one mile above sea level. With its high elevation, Denver’s landscape is rugged with more than 14,000 acres of mountain park lands. One of these popular parks includes the scenic Red Rocks Park that welcomes visitors each year and is known for the summer performances held at the Red Rocks Amphitheatre. Denver apartments for rent are throughout the city with most having great views of this mountain landscape.

During the winter, the rugged mountains of Denver become the heavenly snow slopes. Denver is known for its great ski seasons with the Winter Park Resort available just west of Denver. In the summer, Denver is an active outdoor city with many recreational activities offered such as hiking, kayaking, camping, skiing and snowboarding. Those who live in a Denver apartment most likely are out of their apartments during most of the year if they are actively involved with the outdoor services that the city provides.

When locals aren’t outside or in their Denver apartments, they are watching shows and performances in the beautiful Denver Performing Arts Complex or attending meetings and expos at the Colorado Convention Center. Locals also attend professional sporting venues like the Coors Field or Invesco Field at Mile High to cheer on their winning teams. Denver is a fun place to live with a lot of lively and active things going on in the city. Denver apartments are near these venues and provide a place to live in a growing city.

Colorado - Denver Apartments - Door Attendant

$992.00 - $2040.00 Bed: 3 Bath: 2
7166 W. Custer Ave., Lakewood CO 80226

Your Lifestyle. Your Neighborhood. Your Apartment Home.

Property Overview Contact Us

Featured Amenities:

  • Direct-access / struct..
  • Easy access to downtow..
  • Belmar’s 175 shops, ..
  • State-of-the-art full ..
  • Resort-style pool & re..
  • More
Name Rent Deposit Beds Baths Sq. Feet Layout Check Availability
Sable $1486.00 - $1580.00 $125.00 2 2 1191 Floor Plan Check Availability
Blush $1121.00 - $1191.00 $100.00 1 1 759 Floor Plan Request Info
Sage $1580.00 $125.00 2 2 1207 Floor Plan Check Availability
Seagreen $1514.00 - $1645.00 $125.00 2 2 1236 Floor Plan Check Availability
Olive $1565.00 - $1610.00 $125.00 2 2 1133 Floor Plan Request Info
Coral $1200.00 - $1215.00 $100.00 1 1 775 Floor Plan Request Info
Evergreen $1260.00 $100.00 1 1 860 Request Info
Copper $1114.00 - $1185.00 $100.00 1 1 765 Request Info
Lavender $1495.00 - $1525.00 $100.00 1 1 1048 Request Info
Periwinkle $1530.00 - $1585.00 $125.00 2 2 1175 Floor Plan Request Info
Teal $1698.00 - $1845.00 $125.00 2 2 1349 Check Availability
Indigo $1340.00 - $1400.00 $125.00 2 2 1019 Floor Plan Request Info
Grape $1062.00 $100.00 1 1 870 Request Info
Ivory $1360.00 - $1390.00 $125.00 2 2 1030 Floor Plan Request Info
Lime $1445.00 $125.00 2 2 1093 Floor Plan Request Info
Silver $2040.00 $150.00 3 2 1338 Floor Plan Request Info
Peach $1539.00 - $1584.00 $125.00 2 2 1166 Floor Plan Check Availability
Azure $1017.00 - $1166.00 $100.00 1 1 720 Floor Plan Request Info
Hazel $1345.00 - $1470.00 $125.00 2 1 1013 Floor Plan Check Availability
Slate $1787.00 - $2030.00 $125.00 2 2 1277 Floor Plan Check Availability
Mahogany $1489.00 - $1583.00 $125.00 2 2 1123 Floor Plan Check Availability
Ruby $1595.00 - $1610.00 $125.00 2 2 1186 Floor Plan Request Info
Turquoise $1900.00 - $1980.00 $150.00 3 2 1362 Floor Plan Request Info
Violet $1710.00 - $1900.00 $150.00 3 2 1367 Floor Plan Check Availability
Taupe $1712.00 - $1875.00 $125.00 2 2 1361 Floor Plan Request Info
Crimson $1120.00 - $1204.00 $100.00 1 1 802 Floor Plan Check Availability
Plum $1684.00 - $1719.00 $125.00 2 2 1185 Floor Plan Request Info
Bronze $1136.00 - $1236.00 $100.00 1 1 762 Floor Plan Request Info
Dusk $1172.00 - $1260.00 $100.00 1 1 830 Check Availability
Emerald $1219.00 - $1310.00 $100.00 1 1 853 Floor Plan Check Availability
Aqua $992.00 - $1085.00 $100.00 1 1 679 Floor Plan Request Info
Autumn $1070.00 - $1100.00 $100.00 1 1 711 Floor Plan Request Info
Pearl $1480.00 - $1535.00 $125.00 2 2 1170 Floor Plan Check Availability
Orchid $1570.00 $125.00 2 2 1136 Floor Plan Check Availability
Coco $1155.00 - $1265.00 $100.00 1 1 775 Floor Plan Request Info
Gold $1348.00 - $1363.00 $100.00 1 1 945 Request Info
Fuchisa $1370.00 - $1400.00 $100.00 2 1 937 Floor Plan Request Info
Magenta $1510.00 - $1550.00 $125.00 2 2 1111 Floor Plan Request Info
Sienna $1690.00 - $1964.00 $125.00 2 2 1315 Floor Plan Check Availability

Damian M.  review posted on Vacancy
Great living here, minus the dog poop

Robert E.  review posted on Vacancy
I would tell them it is a great location to all of what you need with all the amenities both inside and outside the "Flats". You are close proximity to anything you need. The management is friendly and professional. They are more than concerned about the well-being of their tenants. The people are friendly.

Katherine C.  review posted on Vacancy
It's awesome... Walking distance to restaurants and entertainment. Quiet living. I feel very secure here. Coming here is like coming home.

Richard C.  review posted on Vacancy
A very nice, safe and secure place to live with great amenities. The staff and maintenance teams are great.

If you would like to submit a rating or review for this property click Apartment Ratings And Reviews
Terms of Use    Privacy Policy