Nestled in Downtown Denver's hottest neighborhood, Skye 2905 Urban Flats is ideally located to everything Denver has to offer.
| Mon - Fri: | 10:00 am-7:00 pm |
| Saturday: | 10:00 am-5:00 pm |
| Sunday: | 1:00 pm-5:00 pm |
|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | AVAILABILITY | ||||
| The Market | $1261 - $1498 | $200 | 1 bed / 1 bath | 687 Sq. Ft. - 827 Sq. Ft. |
|
Availability Alert | ||||
| The Blake | $1470 - $1522 | $200 | 1 bed / 1 bath | 735 Sq. Ft. |
|
Availability Alert | ||||
| The Wazee | $1281 - $1608 | $200 | 1 bed / 1 bath | 710 Sq. Ft. - 815 Sq. Ft. |
|
Availability Alert | ||||
| The Larimer | $1338 - $1480 | $200 | 1 bed / 1 bath | 804 Sq. Ft. - 828 Sq. Ft. |
|
Availability Alert | ||||
| The Arapahoe | $1156 - $1310 | $200 | 1 bed / 1 bath | 750 Sq. Ft. |
|
Availability Alert | ||||
| The Lawrence | $1852 | $300 | 2 beds / 2 baths | 1051 Sq. Ft. - 1083 Sq. Ft. |
|
1 Available | ||||
| The Glenarm | $1897 - $2118 | $300 | 2 beds / 2 baths | 1014 Sq. Ft. - 1178 Sq. Ft. |
|
3 Available | ||||
| The Tremont | $2319 - $2489 | $300 | 2 beds / 2 baths | 1215 Sq. Ft. - 1222 Sq. Ft. |
|
2 Available | ||||
| The Inca | $1909 | $300 | 2 beds / 2 baths | 1099 Sq. Ft. - 1107 Sq. Ft. |
|
1 Available | ||||
| The Wynkoop | $1323 | $200 | 1 bed / 1 bath | 690 Sq. Ft. |
|
Availability Alert | ||||
| The Delgany | $1378 - $1416 | $200 | 1 bed / 1 bath | 779 Sq. Ft. |
|
Availability Alert | ||||
| The Curtis | $1625 | $200 | 1 bed / 1 bath | 895 Sq. Ft. |
|
Availability Alert | ||||
| The Welton | $1590 | $200 | 1 bed / 1 bath | 939 Sq. Ft. |
|
1 Available | ||||
| The California | $1672 - $1703 | $200 | 1 bed / 1 bath | 948 Sq. Ft. |
|
Availability Alert | ||||
| The Champa | $1628 | $200 | 1 bed / 1 bath | 968 Sq. Ft. |
|
Availability Alert | ||||
| The Platte | $1579 - $1745 | $300 | 2 beds / 2 baths | 1050 Sq. Ft. |
|
Availability Alert | ||||
| The Little Raven | $1742 - $1971 | $300 | 2 beds / 2 baths | 1063 Sq. Ft. |
|
Availability Alert | ||||
| The Speer | $1932 - $2178 | $300 | 2 beds / 2 baths | 1120 Sq. Ft. |
|
Availability Alert | ||||
| The Park Avenue | $2939 | $300 | 2 beds / 2 baths | 1386 Sq. Ft. - 1400 Sq. Ft. | 1 Available | |||||
Nestled in Downtown Denver's hottest neighborhood, Skye 2905 Urban Flats is ideally located to everything Denver has to offer. Skye 2905 Urban Flats is a close walk to LoDo, Larimer Square, Coors Field and much more. You are also closely located to parks and open space while having convenient access to all major highways and public transportation. An unrivaled location makes Skye 2905 Urban Flats the only place to live.
$992.00
-
$2040.00
Bed: 3
Bath: 2
7166 W. Custer Ave., Lakewood CO 80226
Your Lifestyle. Your Neighborhood. Your Apartment Home.