Solano at Miramar is situated on 22.7 acres in Miramar, a desirable new western community located in Broward County, Florida. The residents of Solano at Miramar will enjoy easy access to Interstate 75 and... More
| Mon - Fri: | 10:00 am-7:00 pm |
| Saturday: | 10:00 am-5:00 pm |
| Sunday: | 12:00 pm-5:00 pm |
|
|
||||||||||
| Name | Bed/Bath | SQ. Feet ** | ||||||||
| Austria | 1 bed / 1 bath | 823 Sq. Ft. | Request Info | |||||||
| Alexandria | 1 bed / 1 bath | 829 Sq. Ft. | Request Info | |||||||
| Bristol | 2 beds / 1 bath | 1000 Sq. Ft. | Request Info | |||||||
| Belgium | 2 beds / 2 baths | 1123 Sq. Ft. - 1146 Sq. Ft. | Request Info | |||||||
| Baia | 2 beds / 2 baths | 1129 Sq. Ft. | Request Info | |||||||
| Brussels | 2 beds / 2 baths | 1198 Sq. Ft. | Request Info | |||||||
| Tanzania | 2 beds / 2 baths | 1272 Sq. Ft. | Request Info | |||||||
| Tripoli | 2 beds / 2 baths | 1340 Sq. Ft. | Request Info | |||||||
| Tripoli | 2 beds / 2.5 baths | 1340 Sq. Ft. | Request Info | |||||||
| Tunis | 2 beds / 2 baths | 1520 Sq. Ft. | Request Info | |||||||
| Trier | 2 beds / 2 baths | 1547 Sq. Ft. | Request Info | |||||||
| Torino | 2 beds / 2.5 baths | 1724 Sq. Ft. | Request Info | |||||||
| Cartagena | 3 beds / 2 baths | 1332 Sq. Ft. | Request Info | |||||||
| Cairo | 3 beds / 2 baths | 1332 Sq. Ft. | Request Info | |||||||
| Tarragona | 3 beds / 3 baths | 1677 Sq. Ft. | Request Info | |||||||
Solano at Miramar is situated on 22.7 acres in Miramar, a desirable new western community located in Broward County, Florida. The residents of Solano at Miramar will enjoy easy access to Interstate 75 and the Florida Turnpike. These major transportation links provide easy commutes to the Miami and Fort Lauderdale central business districts as well as suburban office and industrial concentrations in southern Broward County and northern Dade County. Solano at Miramar is designed to have a "for sale" look with upscale finishes on the interiors and architectural enhancements on the building exteriors. Our leasing office is now office. We invite you to reserve your new apartment.
$1495.00
-
$2210.00
Bed: 2
Bath: 2
1444 NW 14th Avenue, Miami FL 33125
Urban Club Apartments for rent in Miami, Florida, is a brand new high ris.. More
$1170.00
-
$1425.00
Bed: 2
Bath: 2.5
3621 West Hillsboro Boulevard, Coconut Creek FL 33073
Enjoy the setting of lush tropical landscaping, private patios, and seren.. More
$451.00
-
$851.00
Bed: 2
Bath: 1
14700 Booker T. Washington Blvd., Miami FL 33186
At Richmond Pine, our community features elevators, on-site laundry care .. More
$446.00
-
$1057.00
Bed: 4
Bath: 2
897 West Lucy Street, Florida City FL 33034
Southpoint Crossings Apartments For Rent is centrally located in beautifu.. More