| Mon - Fri: | 9:00 am-6:00 pm |
| Saturday: | 10:00 am-5:00 pm |
| Sunday: | 1:00 pm-5:00 pm |
|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | |||||
| Audobon | $910 - $960 | $350 | 1 bed / 1 bath | 795 Sq. Ft. |
|
Request Info | ||||
| Piedmont | $955 - $1015 | $350 | 1 bed / 1 bath | 905 Sq. Ft. |
|
Request Info | ||||
| Lincoln | $1015 - $1115 | $450 | 2 beds / 2 baths | 987 Sq. Ft. |
|
Request Info | ||||
| Kensington | $1089 - $1189 | $450 | 2 beds / 2 baths | 1109 Sq. Ft. |
|
Request Info | ||||
| Washington | $1155 - $1280 | $450 | 2 beds / 2 baths | 1276 Sq. Ft. |
|
Request Info | ||||
| The Park | $1315 - $1440 | $550 | 3 beds / 2 baths | 1348 Sq. Ft. |
|
Request Info | ||||
$800.00
-
$1650.00
Bed: 3
Bath: 2
11959 Nicholson Dr., Baton Rouge LA 70810
At Indigo Park, you'll find life is above and beyond what you could have .. More