Vacancy.com - Apartment search, find a rental, apartments for rent, apartments, apartment finder, apartment rentals, search for apartments

Search

Map


Baltimore

When looking for a new Baltimore apartment to move into, take into consideration of its prime location along the Patapsco River near the Chesapeake Bay. Baltimore’s harbor in the bay was well used as one of the largest seaports for the United States and was the second largest port of entry of immigrants. The harbor is now Harborplace that serves as a tourist center with shopping and entertainment venues. Those who live in Baltimore apartments visit Harborplace often as well as the downtown area.

As the largest city in Maryland, the Baltimore economy thrives off of finances, health and business services with six Fortune 1000 companies located in the city. Job opportunities are easy to find with the growing economy in the Baltimore business district. If you want to attend school, colleges in the area include the Johns Hopkins University and the Loyola University Maryland. Finding Baltimore apartments for rent in these areas is easy with so many choices available.

Residents of Baltimore apartments enjoy going to sporting events such as the MLB Baltimore Orioles and the NFL Baltimore Ravens. They also go see one of the world’s largest aquariums, the National Aquarium in Baltimore. With so much to see and do in Baltimore, residents have the options to see performing arts, zoos, parks, sports and much more. Living in a Baltimore apartment provides a view of the cityscape with its grand high rises lined up along the waterfront.

Maryland - Baltimore Apartments - Controlled Access

$1714.00 - $3130.00 Bed: 2 Bath: 2
777 S. Eden Street, Baltimore MD 21231

The Perfect Place.

Property Overview Contact Us

Featured Amenities:

  • Business Center
  • 24 hour concierge
  • 24 hour fitness center
  • Garden w/ grills
  • Roof top pool
  • More
Name Rent Deposit Beds Baths Sq. Feet Layout Check Availability
C-2 $1990.00 $500.00 1 1 750 Floor Plan Check Availability
A-1B $1925.00 $500.00 1 1 784 Floor Plan Request Info
B-3 $1964.00 $500.00 1 1 739 Floor Plan Check Availability
C-3 $1975.00 - $2090.00 $250.00 1 1 903 Floor Plan Request Info
E-1D $2810.00 $500.00 2 2 1201 Floor Plan Check Availability
B-2 $1799.00 - $2064.00 $500.00 1 1 676 Floor Plan Request Info
E-1B $3125.00 $500.00 2 2 1259 Floor Plan Request Info
C-1 $1965.00 - $2130.00 $250.00 1 1 922 Floor Plan Check Availability
C-3B $1999.00 $500.00 1 1 939 Floor Plan Request Info
B-1D $2095.00 $500.00 1 1 880 Floor Plan Check Availability
B-1A $2150.00 $500.00 1 1 900 Floor Plan Check Availability
E-2 $2685.00 $500.00 2 2 1254 Floor Plan Check Availability
B-1E $2089.00 - $2150.00 $500.00 1 1 900 Floor Plan Request Info
C-3D $2199.00 - $2465.00 $500.00 1 1 903 Floor Plan Request Info
B-1C $2135.00 - $2235.00 $500.00 0 1 817 Floor Plan Request Info
E-1 $2700.00 - $2965.00 $500.00 2 2 1201 Floor Plan Request Info
B-2C $1899.00 $500.00 0 1 642 Floor Plan Request Info
C-3A $2210.00 $500.00 1 1 941 Floor Plan Request Info
B-5 $2150.00 $500.00 1 1 860 Floor Plan Check Availability
E-1A $2880.00 $500.00 2 2 1248 Floor Plan Request Info
B-5D $2214.00 $500.00 1 1 932 Floor Plan Request Info
B-1B $2310.00 $500.00 1 1 952 Floor Plan Request Info
C-3C $2000.00 $500.00 1 1 900 Floor Plan Request Info
B-5A $2075.00 - $2100.00 $250.00 1 1 817 Floor Plan Request Info
B-5B $2070.00 - $2185.00 $250.00 1 1 803 Floor Plan Request Info
A-1A $1714.00 $500.00 0 1 593 Floor Plan Request Info
B-2A $1714.00 $500.00 0 1 585 Floor Plan Request Info
B-5C $1999.00 - $2114.00 $250.00 1 1 887 Floor Plan Request Info
A-1 $1925.00 - $1950.00 $500.00 1 1 730 Floor Plan Check Availability
B-1 $2089.00 $500.00 1 1 826 Floor Plan Check Availability
E-1C $2815.00 - $3130.00 $500.00 2 2 1201 Floor Plan Request Info
E-2A $2569.00 $500.00 2 2 1207 Floor Plan Request Info
B-4 $2025.00 $500.00 1 1 979 Floor Plan Check Availability

Hans V.  review posted on Vacancy
See above, and come and join me!

Hans V.  review posted on Vacancy
Great! Light apartments, gym, garden, very friendly staff.

David R.  review posted on Vacancy
Great place to live - wish I had moved from the Promenade sooner. A little pricey but seems worth it.

Katherine C.  review posted on Vacancy
It's the nicest building we have ever lived in. It has the nicest, most responsive, most respectful staff we have encountered. It is expensive, but thus far has been totally worth the price.

If you would like to submit a rating or review for this property click Apartment Ratings And Reviews

$1282.00 - $3131.00 Bed: 3 Bath: 2
8399 Tamar Drive, Columbia MD 21045

1, 2 and 3 bedrooms

Property Overview Contact Us

Featured Amenities:

  • 24 hr fitness center
  • Lighted tennis court
  • Pet-friendly (breed re..
  • Beautiful pool with ex..
  • Spectacular clubhouse
  • More
Name Rent Beds Baths Sq. Feet Layout Check Availability
A1 $1282.00 - $1999.00 1 1 750 Floor Plan Check Availability
B1 $1337.00 - $2192.00 2 1 950 Floor Plan Request Info
B2 $1587.00 - $2188.00 2 2 1090 Floor Plan Check Availability
C1 $1880.00 - $3131.00 3 2 1250 Floor Plan Request Info
We are sorry, currently there are no apartment ratings or reviews for this property . If you would like to submit a rating or review for this property click Apartment Ratings And Reviews

$837.00 - $1700.00 Bed: 3 Bath: 1.5
7411 Aspen Court, Takoma Park MD 20912

Southbridge - the freshest apartment homes in the heart of Takoma

Property Overview Contact Us

Featured Amenities:

  • Access Controlled Entr..
  • 24-hour Maintenance
  • Laundry Facilities
  • Beautiful Landscaping
  • Accepts Electronic Ren..
Name Rent Deposit Beds Baths Sq. Feet Layout Check Availability
Sycamore $1107.00 $300.00 - $1107.00 3 1.5 1270 Floor Plan Request Info
Spruce $936.00 $300.00 - $936.00 2 1 657 Floor Plan Request Info
Aspen $878.00 - $1050.00 $300.00 - $1050.00 1 1 762 Floor Plan Request Info
Dogwood $993.00 - $1400.00 $300.00 - $1400.00 2 1 1061 Floor Plan Request Info
Linden $936.00 $300.00 - $936.00 2 1 800 Floor Plan Request Info
Laurel $993.00 - $1400.00 $300.00 - $1400.00 2 1 913 Floor Plan Request Info
Tulip $1700.00 $300.00 - $1700.00 3 1.5 1412 Floor Plan Request Info
Elm $1300.00 - $1400.00 $300.00 - $1400.00 2 1 913 Floor Plan Request Info
Hickory $993.00 - $1400.00 $300.00 - $1400.00 2 1 913 Floor Plan Request Info
Birch $837.00 $300.00 - $837.00 1 1 562 Floor Plan Request Info
Maple $936.00 - $1200.00 $300.00 - $1200.00 2 1 792 Floor Plan Request Info
Myrtle $936.00 - $1250.00 $300.00 - $1250.00 2 1 683 Floor Plan Request Info
Pine $1400.00 $300.00 - $1400.00 2 1 671 Floor Plan Request Info
Poplar $936.00 - $1200.00 $300.00 - $1200.00 2 1 661 Floor Plan Request Info
Cedar $837.00 - $950.00 $300.00 - $950.00 1 1 530 Floor Plan Request Info
We are sorry, currently there are no apartment ratings or reviews for this property . If you would like to submit a rating or review for this property click Apartment Ratings And Reviews

$1497.00 - $1785.00 Bed: 3 Bath: 1
8800 Lanier Drive, Silver Spring MD 20910

Paddington Square is conveniently located between the Bethesda and Silver Spring arts and entertainment districts including, AFI and Roundhouse Theaters, Whole Foods Market, restaurants and shopping.. More

Property Overview Contact Us

Featured Amenities:

  • Swimming Pool
  • Access Controlled Entr..
  • 24-hour Maintenance
  • Free Parking
  • Laundry Facilities
  • More
Name Rent Beds Baths Layout Check Availability
3 BR $1785.00 3 1 Floor Plan Request Info
2 BR B $1497.00 2 1 Floor Plan Check Availability
2 BR A $1497.00 2 1 Floor Plan Check Availability
We are sorry, currently there are no apartment ratings or reviews for this property . If you would like to submit a rating or review for this property click Apartment Ratings And Reviews

$1275.00 - $1800.00 Bed: 2 Bath: 2
11411 Lake Arbor Way, Mitchellville MD 20721

Lake Arbor Towers. The relaxing lifestyle awaits you. On the beautiful 22-acre Lake Arbor rests a truly unique living experience. Right in the heart of Mitchellville, Lake Arbor Towers is a hav.. More

Property Overview Contact Us

Featured Amenities:

  • Fitness center
  • Swimming pool
  • Lake views
  • Sun deck
  • Jogging and bike trail
  • More
Name Rent Beds Baths Sq. Feet Layout Check Availability
Superior $1275.00 - $1380.00 1 1 675 Floor Plan Request Info
Ontario $1600.00 - $1690.00 2 2 1001 Floor Plan Check Availability
Geneva $1500.00 - $1590.00 2 1.5 907 Floor Plan Request Info
Placid $1610.00 - $1800.00 2 2 995 Floor Plan Request Info
Lucerne $1530.00 - $1620.00 2 2 950 Floor Plan Check Availability
Michigan $1280.00 - $1375.00 1 1 678 Floor Plan Request Info
Mead $1525.00 - $1615.00 2 2 954 Floor Plan Request Info
Tahoe $1560.00 - $1670.00 2 2 981 Floor Plan Check Availability
We are sorry, currently there are no apartment ratings or reviews for this property . If you would like to submit a rating or review for this property click Apartment Ratings And Reviews
Terms of Use    Privacy Policy