$715.00
-
$3075.00
Bed: 4
Bath: 3
4011 Easton Way, Columbus OH 43219
Easton-Commons.com
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| Oxford / Hampton - 2 Bedroom, 2 Bath | $1575.00 - $1745.00 | $150.00 - $500.00 | 2 | 2.5 | 1167 - 1455 | Request Info | |
| Devonshire / Alcott - 2 Bedroom, 2 Bath | $1215.00 - $1475.00 | $150.00 - $500.00 | 2 | 2 | 1136 - 1275 | Request Info | |
| Drexel / Cheshire / Landon - 2 Bedroom, 2 Bath | $1195.00 | $150.00 - $500.00 | 2 | 2 | 1115 | Request Info | |
| Somerset / Westminster - 2 Bedroom, 2 Bath | $1195.00 | $150.00 - $500.00 | 2 | 2 | 1150 - 1231 | Request Info | |
| Townsend / Radcliff - 1 Bedroom, 1 Bath | $995.00 - $1195.00 | $150.00 - $500.00 | 1 | 1 | 1025 - 1129 | Request Info | |
| Tyler / Brentwood / Sherbrooke - 1 Bedroom, 1 Bath | $945.00 | $150.00 - $500.00 | 1 | 1 | 578 | Request Info | |
| Broadleigh / Dover - 1 Bedroom, 1 Bath | $905.00 - $1060.00 | $150.00 - $500.00 | 1 | 1 | 847 - 921 |
|
Request Info |
| Fairfax - 3 Bedroom, 3 Bath | $2300.00 | $150.00 - $500.00 | 3 | 3 | 1945 - 2230 |
|
Request Info |
| Mayfair - 4 Bedroom, 3 Bath Penthouse | $3075.00 | $150.00 - $500.00 | 4 | 3 | 3377 | Request Info | |
| Stanbury / Dryden - Studio, 1 Bath | $715.00 - $955.00 | $150.00 - $500.00 | 0 | 1 | 576 |
|
Request Info |
| Ashburton / Wellington - 1 Bedroom, 1.5 Bath | $1195.00 | $150.00 - $500.00 | 1 | 1.5 | 1258 | Request Info | |
| Whitney / Dunbar - 2 Bedroom, 2 Bath | $1375.00 - $2025.00 | $150.00 - $500.00 | 2 | 2 | 1409 - 1658 |
|
Request Info |
| Essex / Bromwell - 2 Bedroom, 2 Bath | $1375.00 | $150.00 - $500.00 | 2 | 2 | 1200 | Request Info | |
| Drake / Yorkshire - 1 Bedroom, 1.5 Bath | $1185.00 - $1315.00 | $150.00 - $500.00 | 1 | 1.5 | 800 - 1165 |
|
Request Info |