Amesbury Parc...think Park Cities...majestic oaks, weeping willows, lush courtyards and incredible location...this secluded hideaway, located at the cul-de-sac of Amesbury Drive, offers charm,... More
|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | |||||
| A1 | $656 - $690 | $100 | 1 bed / 1 bath | 660 Sq. Ft. |
|
Request Info | ||||
| A2 | $665 - $700 | $100 | 1 bed / 1 bath | 680 Sq. Ft. |
|
Request Info | ||||
| A3 | $675 - $710 | $100 | 1 bed / 1 bath | 701 Sq. Ft. |
|
Request Info | ||||
| A4 | $694 - $730 | $100 | 1 bed / 1 bath | 750 Sq. Ft. |
|
Request Info | ||||
| A4 W/D | $713 - $750 | $100 | 1 bed / 1 bath | 750 Sq. Ft. |
|
Request Info | ||||
| A5 | $694 - $730 | $100 | 1 bed / 1 bath | 748 Sq. Ft. |
|
Request Info | ||||
| A5 W/D | $713 - $750 | $100 | 1 bed / 1 bath | 748 Sq. Ft. | Request Info | |||||
| A6 | $727 - $765 | $100 | 1 bed / 1 bath | 759 Sq. Ft. |
|
Request Info | ||||
| A7 | $727 - $765 | $100 | 1 bed / 1 bath | 805 Sq. Ft. | Request Info | |||||
| A8 | $798 - $840 | $100 | 1 bed / 1 bath | 930 Sq. Ft. |
|
Request Info | ||||
| B1 | $822 - $865 | $150 | 2 beds / 2 baths | 960 Sq. Ft. |
|
Request Info | ||||
| B2 | $841 - $885 | $150 | 2 beds / 2 baths | 1000 Sq. Ft. |
|
Request Info | ||||
| B3 | $855 - $900 | $150 | 2 beds / 2 baths | 1014 Sq. Ft. |
|
Request Info | ||||
| B3 W/D | $874 - $920 | $150 | 2 beds / 2 baths | 1014 Sq. Ft. |
|
Request Info | ||||
| B4 | $855 - $900 | $150 | 2 beds / 2 baths | 1050 Sq. Ft. |
|
Request Info | ||||
| B4 W/D | $869 - $915 | $150 | 2 beds / 2 baths | 1050 Sq. Ft. |
|
Request Info | ||||
| B5 | $874 - $920 | $150 | 2 beds / 2 baths | 1070 Sq. Ft. |
|
Request Info | ||||
| B5 W/D | $888 - $935 | $150 | 2 beds / 2 baths | 1070 Sq. Ft. |
|
Request Info | ||||
| C1 W/D | $1088 - $1145 | $225 | 3 beds / 2 baths | 1330 Sq. Ft. |
|
Request Info | ||||
| C2 W/D | $1102 - $1160 | $225 | 3 beds / 2 baths | 1350 Sq. Ft. |
|
Request Info | ||||
| C3 W/D | $1112 - $1170 | $225 | 3 beds / 2 baths | 1353 Sq. Ft. |
|
Request Info | ||||
| C4 W/D | $1135 - $1195 | $225 | 3 beds / 2 baths | 1385 Sq. Ft. |
|
Request Info | ||||
| C5 W/D | $1150 - $1210 | $225 | 3 beds / 2 baths | 1378 Sq. Ft. |
|
Request Info | ||||
| C6 W/D | $1169 - $1230 | $225 | 3 beds / 2 baths | 1406 Sq. Ft. |
|
Request Info | ||||
Amesbury Parc...think Park Cities...majestic oaks, weeping
willows, lush courtyards and incredible location...this secluded
hideaway, located at the cul-de-sac of Amesbury Drive, offers
charm, spacious floor plans and affordability within the heart of
Dallas` urban renaissance.
Five miles to Downtown and less than a mile from SMU...take the
train at Mockingbird Station, enjoy Lower Greenville, White Rock
Lake or Northpark Mall, all within minutes of this beautifully
secluded, but urban location.