Newly renovated, come see!
| Mon - Fri: | 8:30 am-5:30 pm |
| Saturday: | 10:00 am-5:00 pm |
| Sunday: | 1:00 pm-5:00 pm |
|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | |||||
| The Montana | $399 - $420 | $100 | 1 bed / 1 bath | 556 Sq. Ft. |
|
Request Info | ||||
| The Plymouth | $465 - $495 | $100 | 1 bed / 1 bath | 684 Sq. Ft. |
|
Request Info | ||||
| The Brockton | $505 - $560 | $100 | 1 bed / 1 bath | 775 Sq. Ft. |
|
Request Info | ||||
| The Westerley | $605 - $620 | $100 | 1 bed / 1 bath | 914 Sq. Ft. |
|
Request Info | ||||
| The Standish | $640 - $675 | $200 | 2 beds / 2 baths | 944 Sq. Ft. |
|
Request Info | ||||
| The Ellsworth | $695 - $700 | $200 | 2 beds / 2 baths | 1048 Sq. Ft. |
|
Request Info | ||||
| The Warwick | $730 - $760 | $200 | 2 beds / 1 bath | 1105 Sq. Ft. |
|
Request Info | ||||
Providence Apartments is located just off 635 and US-75. We are nearby many restaurants, gas stations and shops for your convenience.
$440.00
-
$784.00
Bed: 1
Bath: 1
9669 Forest Lane, Dallas TX 75243
Every detail, from our state-of-the-art fitness center and clubroom to ou.. More