Beautiful apartments in Downtown Fort Worth! 1, 2 and 3 bedroom apartments and townhomes. Easy access to I-35, I-30 and Loop 820. Walking distance to Sundance Square!
| Mon - Fri: | 9:00 am-6:00 pm |
| Saturday: | 10:00 am-6:00 pm |
| Sunday: | 1:00 pm-6:00 pm |
|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | Specials | AVAILABILITY | |||
| B4TH Jefferson Park | $1675 - $1895 | $300 | 2 beds / 2 baths | 1136 Sq. Ft. - 1147 Sq. Ft. | - | Availability Alert | ||||
| E2 Arcadia Park | $1240 - $1260 | $150 | 1 bed / 1 bath | 817 Sq. Ft. | - | Availability Alert | ||||
| A1 Hanson Park | $965 - $1153 | $150 | 1 bed / 1 bath | 701 Sq. Ft. | - | Availability Alert | ||||
| E1 Austin Park | $950 | $150 | 1 bed / 1 bath | 646 Sq. Ft. | - | Availability Alert | ||||
| A2 Vintage Park | $1085 | $150 | 1 bed / 1 bath | 746 Sq. Ft. |
|
- | 1 Available | |||
| A3 Albany Park | $1125 - $1333 | $150 | 1 bed / 1 bath | 793 Sq. Ft. |
|
- | Availability Alert | |||
| A3.1 Bandelier Park | $1200 - $1220 | $150 | 1 bed / 1 bath | 831 Sq. Ft. |
|
- | Availability Alert | |||
| A3.2 Blackstone Park | $1245 - $1290 | $150 | 1 bed / 1 bath | 892 Sq. Ft. |
|
- | Availability Alert | |||
| A4 Marget Park | $1325 | $150 | 1 bed / 1 bath | 867 Sq. Ft. |
|
- | 1 Available | |||
| A4.1 Carden Park | $1485 | $150 | 1 bed / 1 bath | 889 Sq. Ft. - 955 Sq. Ft. |
|
- | 1 Available | |||
| A5 Emilee Park | $1130 - $1160 | $150 | 1 bed / 1 bath | 772 Sq. Ft. |
|
- | Availability Alert | |||
| B1 Kilbourn Park | $1671 | $200 | 2 beds / 2 baths | 1084 Sq. Ft. |
|
- | 1 Available | |||
| B2 Addison Park | $1730 | $200 | 2 beds / 2 baths | 1163 Sq. Ft. |
|
- | 1 Available | |||
| B3 Mason Park | $1780 - $1925 | $200 | 2 beds / 2 baths | 1342 Sq. Ft. - 1358 Sq. Ft. |
|
- | 5 Available | |||
| B3.1 Anaston Park | $1749 - $2030 | $200 | 2 beds / 2 baths | 1400 Sq. Ft. |
|
|
1 Available | |||
| C1 Crystal Park | $2045 | $300 | 3 beds / 2 baths | 1440 Sq. Ft. - 1448 Sq. Ft. |
|
- | 1 Available | |||
| A1TH Edison Park | $1470 | $200 | 1 bed / 1 bath | 807 Sq. Ft. - 872 Sq. Ft. |
|
- | 1 Available | |||
| B1THG Northwood Park | $2320 | $300 | 2 beds / 2 baths | 1314 Sq. Ft. |
|
- | 1 Available | |||
| B2THG Oriole Park | $2500 | $300 | 2 beds / 2 baths | 1500 Sq. Ft. |
|
- | 1 Available | |||
| B3THG Slate Park | $2207 | $300 | 2 beds / 2 baths | 1317 Sq. Ft. |
|
- | Availability Alert | |||
| B4TH | $1795 - $1895 | $300 | 2 beds / 2 baths | 1136 Sq. Ft. - 1147 Sq. Ft. |
|
- | Availability Alert | |||
| TH1G Shiloh Park | $1725 | $200 | 1 bed / 1 bath | 1091 Sq. Ft. |
|
- | Availability Alert | |||
| TH2G Portage Park | $1869 | $200 | 1 bed / 1 bath | 1068 Sq. Ft. |
|
- | Availability Alert | |||
| TH3G North Park | $1900 - $1950 | $300 | 2 beds / 2 baths | 1204 Sq. Ft. - 1209 Sq. Ft. |
|
- | 2 Available | |||
| TH4G Village Park | $2712 | $300 | 2 beds / 2 baths | 1553 Sq. Ft. |
|
- | Availability Alert | |||
| TH5G River Park | $2327 | $300 | 2 beds / 2 baths | 1410 Sq. Ft. |
|
- | Availability Alert | |||
UPSCALE, URBAN COMMUNITY!!! MOVE IN TODAY!!! GET YOUR VIEW ON! Lincoln Park, order up a side. SIDE IN: High Design. Urban Feel. Mid-rise convenience on the cusp of Downtown. A multitude of varied floorplan options with high end appointments. An energy all its own. Lincoln Park is about style, rich colors, and innovative designs. More of what you're looking for with a little attitude. Direct access to a volume of life's most pleasurable amenities from urban pool to multi-level parking garage, you'll want for little. SIDE OUT: Delicate sophistication. A change of space on a cliff side setting with views of envy. That's Lincoln Park too. A distinctive Townhome-style of architecture with attached and detached garages. A collection of its own, it challenges your expectations of what apartment living should be. Did we mention the views??? Which side are you on?

$913.00
-
$1946.00
Bed: 3
Bath: 2
2001 Park Hill Drive, Fort Worth TX 76110
Where you live makes a statement about how you live. Located just minutes.. More
$1005.00
-
$2060.00
Bed: 3
Bath: 2
401 W Northwest Hwy, Irving TX 75039
Las Colinas living! Brand New One, Two and Three Bedroom Apartment Homes.. More
$565.00
-
$865.00
Bed: 2
Bath: 2
5959 Watership Lane, Dallas TX 75237
1 and 2 bedroom apartment homes for rent in Dallas, Texas. Our pet friend.. More
$709.00
-
$2124.00
Bed: 2
Bath: 2
8610 Southwestern Boulevard, Dallas TX 75206
The Lakes in The Village is nestled between two large lakes, full landsca.. More