|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | |||||
| Augusta - A1 | $810 | $150 | 1 bed / 1 bath | 725 Sq. Ft. |
|
Request Info | ||||
| Muirfield - A2 | $910 | $150 | 1 bed / 1 bath | 825 Sq. Ft. |
|
Request Info | ||||
| Oakmont - A3 | $1035 | $150 | 1 bed / 1 bath | 930 Sq. Ft. |
|
Request Info | ||||
| Pinehurst - A4 | $1055 | $150 | 1 bed / 1 bath | 1025 Sq. Ft. |
|
Request Info | ||||
| Riviera - B1 | $1140 | $200 | 2 beds / 2 baths | 1086 Sq. Ft. |
|
Request Info | ||||
| Olympic - B2 | $1185 | $200 | 2 beds / 2 baths | 1156 Sq. Ft. |
|
Request Info | ||||
| Medinah - B3 | $1210 | $200 | 2 beds / 2 baths | 1244 Sq. Ft. |
|
Request Info | ||||
| Camargo - C1 | $1320 | $250 | 3 beds / 2 baths | 1406 Sq. Ft. |
|
Request Info | ||||
1720 Wells Branch Pkwy, Austin TX 78728
$650.00
Bed: 3
Bath: 2
12800 Turtle Rock Road, Austin TX 78729
The Villages at Turtle Rock, where quality and comfort meet. The Villa.. More
9900 McNeil Drive, Austin TX 78750
8100 N. Mo Pac Expressway, Austin TX 78759