$732.00
-
$1500.00
Bed: 2
Bath: 2
5225 Maple Avenue, Dallas TX 75235
Offering contemporary apartment living in an urban location, 5225 Maple Avenue is the perfect lifestyle choice for those seeking convenience and quality!
| Name | Rent | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|
| A2 | $913.00 - $1005.00 | 1 | 1 | 668 | | Check Availability |
| A3 | $923.00 - $1100.00 | 1 | 1 | 781 | | Check Availability |
| B2 | $1300.00 - $1485.00 | 2 | 2 | 1144 | | Request Info |
| A5 | $1065.00 - $1200.00 | 1 | 1 | 861 | | Check Availability |
| B1 | $1296.00 - $1389.00 | 2 | 2 | 1048 | | Check Availability |
| A4 | $976.00 - $1052.00 | 1 | 1 | 783 | | Request Info |
| B3 | $1500.00 | 2 | 2 | 1284 | | Request Info |
| A1 | $732.00 - $895.00 | 1 | 1 | 634 | | Request Info |
$679.00
-
$1014.00
Bed: 2
Bath: 2
2527 West Royal Lane, Irving TX 75063
Within minutes of everything in the Dallas Metroplex!
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| A-2 | $764.00 - $784.00 | $87.50 - $500.00 | 1 | 1 | 683 | | Check Availability |
| B-2 | $979.00 - $994.00 | $87.50 - $500.00 | 2 | 2 | 975 | | Check Availability |
| A-3 | $794.00 - $814.00 | $87.50 - $500.00 | 1 | 1 | 794 | | Check Availability |
| A-4 | $899.00 | $87.50 - $500.00 | 2 | 1 | 879 | | Check Availability |
| B-1 | $984.00 - $1004.00 | $87.50 - $500.00 | 2 | 2 | 932 | | Check Availability |
| A-1 | $679.00 - $689.00 | $87.50 - $500.00 | 1 | 1 | 560 | | Check Availability |
$625.00
-
$1295.00
Bed: 3
Bath: 2
4323 North Shore Dr., Irving TX 75038
When you live at The Reserve, you have everything you need for every day living right at your front door. Take pleasure in the best community amenities like an activity centers, three pools and play.. More
| Name | Rent | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|
| B1 | $825.00 | 2 | 1 | 925 | | Check Availability |
| A1 | $625.00 | 1 | 1 | 643 | | Request Info |
| C1 | $1095.00 - $1295.00 | 3 | 2 | 1407 | | Request Info |
| B2 | $895.00 - $960.00 | 2 | 2 | 1135 | | Request Info |
| A2 | $725.00 - $795.00 | 1 | 1 | 838 | | Check Availability |
$509.00
-
$809.00
Bed: 2
Bath: 2
4701 American Blvd., Euless TX 76040
All apartment homes feature FREE expanded - basic Cable TV. No need to take out the trash we do it for you, door-to-door Valet trash pick-up five days a week. We also offer furnished apartment hom.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| AW | $539.00 - $559.00 | $100.00 | 1 | 1 | 418 | | Request Info |
| C | $579.00 - $599.00 | $125.00 | 1 | 1 | 550 | | Request Info |
| B | $559.00 - $579.00 | $125.00 | 1 | 1 | 456 | | Request Info |
| A | $509.00 - $529.00 | $100.00 | 0 | 1 | 418 | | Request Info |
| E | $619.00 - $639.00 | $150.00 | 1 | 1 | 618 | | Request Info |
| F | $779.00 - $809.00 | $175.00 | 2 | 2 | 759 | | Request Info |
| D | $599.00 - $619.00 | $125.00 | 1 | 1 | 585 | | Request Info |
$1125.00
-
$2165.00
Bed: 3
Bath: 2
8001 N. Macarthur Blvd., Irving TX 75063
Colonial Grand at Valley Ranch offers superior location, luxurious town home-style apartments and service. Come enjoy prestigious Valley Ranch living with the convenience of nearby shopping dining.
| Name | Rent | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath | $1050.00 - $1421.00 | 1 | 1 | 901 - 1037 | | Check Availability |
| 3 Bedroom 2 Bath | $1820.00 - $2315.00 | 3 | 2 | 1624 | | Check Availability |
| 2 Bedroom 2 Bath | $1578.00 - $2165.00 | 2 | 2 | 1028 - 1530 | | Check Availability |
$475.00
-
$890.00
Bed: 2
Bath: 2
2502 Burney Oaks Lane, Arlington TX 76006
Colonial Village at North Arlington offers spacious 1 and 2 bedroom apartments in a relaxed, convenient location. Just minutes from Cowboys Stadium, The Ballpark in Arlington, Six Flags, Hurricane H.. More
| Name | Rent | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|
| 2 Bedroom 2 Bath | $780.00 - $905.00 | 2 | 2 | 965 - 1120 | | Check Availability |
| 1 Bedroom 1 Bath | $475.00 - $820.00 | 1 | 1 | 620 - 800 | | Request Info |
$946.00
-
$1889.00
Bed: 3
Bath: 2
6225 Love Drive, Irving TX 75039
Our North Dallas apartments in Irving, TX aren't great - they're Grand. Browse the tabs below and find the perfect apartment, at the price you prefer!
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| One Bedroom A2 | $947.00 - $1525.00 | $150.00 | 1 | 1 | 837 | | Check Availability |
| Three Bedroom C1 | $1579.00 - $1765.00 | $350.00 | 3 | 2 | 1390 | | Request Info |
| Two Bedroom B2 | $1235.00 - $1690.00 | $250.00 | 2 | 2 | 1128 | | Check Availability |
| One Bedroom A1 | $860.00 - $1170.00 | $150.00 | 1 | 1 | 710 | | Check Availability |
| Two Bedroom B1 | $1128.00 - $1629.00 | $250.00 | 2 | 2 | 1000 | | Request Info |
$755.00
-
$1235.00
Bed: 2
Bath: 2
1201 Meadow Creek Drive, Irving TX 75038
Remington Hills at Las Colinas is a great place to call home. Our unique 1 and 2 bedroom apartment homes feature an array of amenities and floor plans and are conveniently located off of Highway 114.. More
| Name | Rent | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|
| 2 Bedroom 2 Bath | $995.00 - $1325.00 | 2 | 2 | 974 - 1222 | | Check Availability |
| 1 Bedroom 1 Bath | $800.00 - $1070.00 | 1 | 1 | 665 - 928 | | Check Availability |
$861.00
-
$1428.00
Bed: 3
Bath: 2
8600 Valley Ranch Parkway West, Irving TX 75063
These luxury apartment homes offer resort-style living with an amenity package found in custom homes. Browse below and get to know the best apartments in Valley Ranch, TX!
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| One Bedroom Den | $1087.00 - $1165.00 | $150.00 | 1 | 1 | 803 - 875 | | Check Availability |
| Two Bedroom | $1075.00 - $1174.00 | $200.00 | 2 | 2 | 1066 - 1138 | | Check Availability |
| One Bedroom | $980.00 - $1036.00 | $150.00 | 1 | 1 | 743 | | Check Availability |
| Two Bedroom Townhouse | $1233.00 - $1260.00 | $200.00 | 2 | 2 | 1043 - 1152 | | Check Availability |
| Three Bedroom | $1226.00 - $1438.00 | $200.00 - $300.00 | 3 | 2 | 1264 - 1363 | | Check Availability |
$780.00
-
$1435.00
Bed: 3
Bath: 2
6101 North Riverside Drive, Fort Worth TX 76137
Avington Park is more that a new home, it`s a new way of life. Every feature, service and amenity is designed around your desire to live life to its fullest. From the elegant style swimming pool and.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| Wentworth | $1385.00 - $1435.00 | $300.00 | 3 | 2 | 1332 | | Request Info |
| Sunningdale | $1125.00 - $1175.00 | $200.00 | 2 | 2 | 1205 | | Request Info |
| Salisbury | $965.00 - $1015.00 | $150.00 | 2 | 1 | 983 | | Check Availability |
| Keighley | $850.00 - $900.00 | $100.00 | 1 | 1 | 809 | | Request Info |
| Avebury | $800.00 - $850.00 | $100.00 | 1 | 1 | 722 | | Request Info |
| St. Andrews | $780.00 - $830.00 | $100.00 | 1 | 1 | 695 | | Request Info |
| Turnberry | $1050.00 - $1100.00 | $200.00 | 2 | 2 | 1122 | | Request Info |