$499.00
-
$890.00
Bed: 3
Bath: 1
816 Oak St #61, Houston TX 77018
A comfortable and affordable place to call home
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| 1 Bedroom 1 Bath | $499.00 - $730.00 | $150.00 | 1 | 1 | 610 |
|
Check Availability |
| 2 Bedroom 1 Bath | $599.00 - $830.00 | $250.00 | 2 | 1 | 830 |
|
Check Availability |
| 3 Bedroom 1 Bath | $830.00 - $890.00 | $350.00 | 3 | 1 | 1020 |
|
Check Availability |
$730.00
-
$1075.00
Bed: 3
Bath: 2
7740 West Little York, Houston TX 77040
Wynhaven at Hollister Apartments for rent in Houston, Texas offer pet-friendly one-, two-, and three-bedroom apartments located near Highway 290 and North Cypress Medical Center.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| East Haven | $1025.00 - $1075.00 | $250.00 | 3 | 2 | 1647 |
|
Request Info |
| North Haven | $730.00 - $780.00 | $150.00 | 1 | 1 | 1003 |
|
Request Info |
| South Haven | $835.00 - $875.00 | $200.00 | 2 | 2 | 1322 |
|
Request Info |
$666.00
-
$855.00
Bed: 4
Bath: 2
6767 Bennington Road, Houston TX 77016
Emerald Bay Apartments is located at 6767 Bennington St Houston, TX 77026 we are conveniently located us minutes for Downtown, shopping centers, restaurants as well as several entertainment locations.
| Name | Rent | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|
| 4bd 2bth | $855.00 | 4 | 2 | 1297 | Check Availability |
| 3bd 2bth | $771.00 | 3 | 2 | 1122 | Check Availability |
| 2bd 2bth | $666.00 | 2 | 2 | 968 | Request Info |
$529.00
-
$735.00
Bed: 2
Bath: 2
17630 Wayforest, Houston TX 77060
Augusta at Cityview... live in an elegant home within your means.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom A1 | $529.00 - $537.00 | $100.00 | 1 | 1 | 718 | Check Availability |
| One Bedroom A2 | $544.00 - $549.00 | $100.00 | 1 | 1 | 827 | Check Availability |
| One Bedroom A3 | $644.00 | $100.00 | 1 | 1 | 876 | Check Availability |
| One Bedroom A4 | $700.00 | $100.00 | 1 | 1.5 | 1072 | Check Availability |
| Two Bedroom B2 | $685.00 | $200.00 | 2 | 2 | 1040 | Check Availability |
| Two Bedroom B3 | $735.00 | $200.00 | 2 | 2 | 1048 | Check Availability |
$512.00
-
$720.00
Bed: 2
Bath: 2
1100 Langwick Dr, Houston TX 77060
Welcome to the Crescent, a new home where you'll want to put down some roots and stay awhile.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom A1 | $512.00 - $540.00 | $100.00 | 1 | 1 | 718 | Check Availability |
| Two Bedroom B2 | $720.00 | $200.00 | 2 | 2 | 1033 | Check Availability |
| One Bedroom Studio A1 | $514.00 | $100.00 | 1 | 1 | 813 | Check Availability |
| Two Bedroom One Bath B1 | $609.00 - $650.00 | $200.00 | 2 | 1 | 865 | Check Availability |
$475.00
-
$678.00
Bed: 2
Bath: 2
17103 Imperial Valley, Houston TX 77060
Why walk in the park when you can live there! Experience an apartment community with acres of land to call home. Enjoy our 11-acre Tom Wilson and CityView Park with beautiful landscaped recreational.. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom A4 | $495.00 - $498.00 | $100.00 | 1 | 1 | 607 | Check Availability |
| One Bedroom A5 | $510.00 - $513.00 | $100.00 | 1 | 1 | 617 | Check Availability |
| One Bedroom A6 | $529.00 - $532.00 | $100.00 | 1 | 1 | 631 | Check Availability |
| One Bedroom A8 | $562.00 | $100.00 | 1 | 1 | 664 | Check Availability |
| One Bedroom A9 | $567.00 | $100.00 | 1 | 1 | 681 | Request Info |
| Two Bedroom One Bath B1 | $655.00 | 2 | 1 | 808 | Request Info | |
| Two Bedroom One Bath B1 | $658.00 - $675.00 | $200.00 | 2 | 2 | 808 - 840 | Check Availability |
| Two Bedroom B2 | $675.00 - $678.00 | $200.00 | 2 | 2 | 817 | Check Availability |
| One Bedroom A7 | $550.00 - $553.00 | $100.00 | 1 | 1 | 643 | Check Availability |
| One Bedroom A1 | $475.00 - $478.00 | $100.00 | 1 | 1 | 527 | Check Availability |
| One Bedroom A2 | $485.00 - $488.00 | $100.00 | 1 | 1 | 531 | Check Availability |
| One Bedroom A3 | $518.00 - $521.00 | $100.00 | 1 | 1 | 571 | Request Info |
$439.00
-
$709.00
Bed: 2
Bath: 2
17030-17050 Imperial Valley Drive, Houston TX 77060
At Biscayne at Cityview, you'll find unique floorplans, a great location and our exciting changing look all set in a relaxing community you will enjoy calling "home".
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom | $439.00 | 1 | 1 | 500 | Request Info | |
| One Bedroom A2 | $459.00 - $469.00 | $100.00 | 1 | 1 | 643 | Check Availability |
| One Bedroom A4 | $499.00 - $509.00 | $100.00 | 1 | 1 | 730 | Check Availability |
| One Bedroom Townhome A7 | $569.00 | 1 | 1 | 916 | Request Info | |
| One Bedroom Townhome A7 | $579.00 - $589.00 | $100.00 | 1 | 1 | 916 - 928 | Check Availability |
| Two Bedroom One & 1/2 Bath | $609.00 - $619.00 | $200.00 | 2 | 2 | 835 | Check Availability |
| Two Bedroom B4 | $689.00 - $699.00 | $200.00 | 2 | 2 | 1008 | Check Availability |
| One Bedroom Townhome A5 | $539.00 | $100.00 | 1 | 1 | 768 | Check Availability |
| Two Bedroom One Bath B1 | $679.00 - $709.00 | $200.00 | 2 | 1 | 980 | Check Availability |
| One Bedroom Townhome A6 | $569.00 - $609.00 | $100.00 | 1 | 1 | 813 | Check Availability |
| One Bedroom | $439.00 - $489.00 | $100.00 | 1 | 1 | 500 - 661 | Check Availability |
| Two Bedroom C3 | $629.00 - $639.00 | $200.00 | 2 | 2 | 855 | Check Availability |
$390.00
-
$1024.00
Bed: 3
Bath: 2
525 Seminar Drive, Houston TX 77060
QUALITY, VALUE, LOCATION AND CONVENIENCE PERFECTLY DESCIBED BRECKENRIDGE AT CITYVIEW. Plus, with the new Greenspoint flyer, a shuttle to and from Greenspoint and Bush Intercontinental Airport, it's .. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Layout | Check Availability |
|---|---|---|---|---|---|---|---|
| One Bedroom A2 | $450.00 | $100.00 | 1 | 1 | 560 |
|
Check Availability |
| Efficiency | $390.00 | $100.00 | 1 | 1 | 368 |
|
Check Availability |
| One Bedroom A1 | $435.00 | $100.00 | 1 | 1 | 504 |
|
Check Availability |
| One Bedroom A3 | $495.00 | $100.00 | 1 | 1 | 643 |
|
Check Availability |
| One Bedroom A4 | $509.00 | $100.00 | 1 | 1 | 675 |
|
Check Availability |
| Two Bedroom B1 | $685.00 | $200.00 | 2 | 2 | 933 |
|
Check Availability |
| Two Bedroom B2 | $709.00 | $200.00 | 2 | 2 | 975 |
|
Check Availability |
| Three Bedroom C1 | $1024.00 | $300.00 | 3 | 2 | 1473 |
|
Check Availability |
$540.00
-
$905.00
Bed: 3
Bath: 2
400 Greens Road, Houston TX 77060
Home. It's where the heart is. You want to be convenient, comfortable and fun. And you want a good value. Cityview West is right near to Tom Wussow Park.
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom A1 | $540.00 | $100.00 | 1 | 1 | 650 | Check Availability |
| One Bedroom A2 | $545.00 | $100.00 | 1 | 1 | 700 | Check Availability |
| One Bedroom Den A3 | $625.00 | $100.00 | 1 | 1 | 848 | Check Availability |
| Two Bedroom One Bath B1 | $635.00 | 2 | 1 | 914 | Request Info | |
| Two Bedroom Two Bath B1 | $655.00 - $670.00 | $200.00 | 2 | 2 | 914 | Check Availability |
| Two Bedroom Townhome B7 | $895.00 | $200.00 | 2 | 2 | 1250 | Check Availability |
| Two Bedroom Den B5 | $895.00 | $200.00 | 2 | 2 | 1250 | Check Availability |
| Three Bedroom C1 | $905.00 | $300.00 | 3 | 2 | 1287 | Check Availability |
| Two Bedroom On Bath B1 | $635.00 | $200.00 | 2 | 1 | 914 | Check Availability |
$520.00
-
$735.00
Bed: 2
Bath: 2
501 Greens Road, Houston TX 77060
DISCOVER THE GOOD LIFE . . . At Durham at Cityview you'll find unique floorplans, a great location and our exciting changing look all set in a relaxing community you will enjoy calling home. We are .. More
| Name | Rent | Deposit | Beds | Baths | Sq. Feet | Check Availability |
|---|---|---|---|---|---|---|
| One Bedroom A1 | $520.00 | $100.00 | 1 | 1 | 577 | Check Availability |
| One Bedroom Townhome A1 | $595.00 | $100.00 | 1 | 1.5 | 790 | Request Info |
| Two Bedroom Townhome B1 | $735.00 | $200.00 | 2 | 1.5 | 978 | Check Availability |
| Two Bedroom B2 | $735.00 | $200.00 | 2 | 2 | 882 | Check Availability |
| Two Bedroom B3 | $725.00 | $200.00 | 2 | 2 | 946 | Request Info |
| Two Bedroom One Bath B1 | $662.00 - $667.00 | $200.00 | 2 | 1 | 829 | Check Availability |