|
|
||||||||||
| Name | Rent * | Deposit * | Bed/Bath | SQ. Feet ** | Layout | AVAILABILITY | ||||
| Open 1x1 | $1118 - $1587 | $300 | 0 bed / 1 bath | 436 Sq. Ft. - 802 Sq. Ft. |
|
Availability Alert | ||||
| 1x1 | $1252 - $2862 | $300 | 1 bed / 1 bath | 669 Sq. Ft. - 1007 Sq. Ft. |
|
Availability Alert | ||||
| 1x1 loft | $1252 - $2862 | $300 | 1 bed / 1.5 baths | 1090 Sq. Ft. - 1182 Sq. Ft. |
|
Availability Alert | ||||
| 1x1 with den | $1252 - $2862 | $300 | 1 bed / 1 bath | 816 Sq. Ft. - 1021 Sq. Ft. | Availability Alert | |||||
| 1x1.5 with den | $1252 - $2862 | $300 | 1 bed / 1.5 baths | 873 Sq. Ft. - 1169 Sq. Ft. |
|
Availability Alert | ||||
| 2x2 | $1579 - $3275 | $300 | 2 beds / 2 baths | 1058 Sq. Ft. - 1329 Sq. Ft. |
|
Availability Alert | ||||
| 2x2 with den | $1579 - $3275 | $300 | 2 beds / 2 baths | 1208 Sq. Ft. - 1294 Sq. Ft. | Availability Alert | |||||
$1025.00
-
$2750.00
Bed: 2
Bath: 2
315 1st Avenue W, Seattle WA 98119
Uptown Queen Anne Apartments for rent in Seattle, Washington, offer pet-f.. More
$665.00
-
$1445.00
Bed: 3
Bath: 2
3724 South 154th Lane, Tukwila WA 98188
Welcome to Tukwila's premier apartment community! At South Station we off.. More
4249 129th Place SE, Bellevue WA 98006
420 Blanchard Street, Seattle WA 98121
Built in 1925 the Windham is a Class 1 all concrete and steel building. T.. More